|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hundred Peaks Section Peak List
The following peaks are on the HPS List unless specified otherwise. They are approximately in order from North to South. Table of Lat/Long Coordinates, updated with all UTMs, plus links to Caltopo, Peakbagger, NOAA weather, Google Maps and Google Earth (August 2020) GPX File of all HPS Peaks (September 2020) Learn more about U.S.G.S. Maps -
UTM Coordinates List FormatThis symbol indicates one of the HPS Star Peaks. Hike all of them in 2021 or later to earn the emblem.The HPS list is divided into 32 distinct sections numbered 1-32. Each new peak in a section is assigned a serial letter in the order in which they are added to the list. Should a peak be removed from the list, that letter is not re-used unless the peak is restored to the list. Click on a section to jump directly to that section. Use your browser's search function to locate a specific peak.
|
Peak Name | UTM | Elevation | Topo(s) | |
A | Sunday Peak | 8295 | Tobias Peak, Alta Sierra | |
B | Bohna Peak | 559584 | 6760+ | Tobias Peak, Alta Sierra |
C | Split Mountain | 6835 | Kernville, Tobias Peak, Alta Sierra | |
D | Black Mountain #5 | 7438 | Alta Sierra | |
E | Cannel Point (8314') | Added 1971, Delisted 2008 (excessively long drive) | ||
F | Morris Peak | 7215 | Owens Peak, Walker Pass | |
G | Pilot Knob (6200+') | Added 1972, Delisted 2008 (private property) | ||
H | Owens Peak | 8453 | Owens Peak | |
I | Five Fingers | 5174 | Owens Peak | |
J | Mount Jenkins | 102519 | 7921 | Owens Peak, Walker Pass |
K | Russell Peak | 133481 | 6696 | Owens Peak |
L | Backus Peak | 155460 | 6651 | Owens Peak, Freeman Junction |
Peak Name | UTM | Elevation | Topo(s) | |
A | Lightner Peak | 6430 | Miracle Hot Springs, Breckenridge Mtn | |
B | Bald Eagle Peak | 6181 | Lake Isabella South | |
C | Nicolls Peak | 6070 | Woolstalf Creek, Weldon | |
D | Onyx Peak #2 | 5244 | Onyx | |
E | Pinyon Peak | 6805 | Walker Pass | |
F | Scodie Mountain | 070431 | 7294 | Walker Pass, Owens Peak, Horse Canyon |
G | Piute Lookout | 767269 | 8326 | Claraville |
H | Sorrell Peak | 7704 | Claraville | |
I | Mayan Peak | 6108 | Pinyon Mtn | |
J | Butterbredt Peak | 5997 | Pinyon Mtn, Cross Mountain | |
K | Cross Mountain | 5203 | Cross Mountain, Cinco | |
L | Chuckwalla Mountain | 5029 | Cinco | |
M | Heald Peak
Suspended 8 March 2022, resuspended 27 June 2024 due to poodle dog |
6901 | Woolstalf Creek | |
N | Black Mountain #6 | 5244 | Garlock | |
O | Red Mountain | 5261 | Red Mountain | |
P | Skinner Peak | 7120 | Cane Canyon, Horse Canyon | |
Q | Weldon Peak | 831136 | 6320+ | Emerald Mountain, Claraville |
? | Eagle Peak | Added 1966, Delisted 1969 (mining operations) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Bear Mountain (6913') | Original List, Delisted 1977 (private property) | ||
B | Black Mountain #3 (5686') | Original List, Delisted 2012 (private property) | ||
C | Cummings Mountain (7753') | Original List, Delisted 1974 (private property) | ||
D | Double Mountain (7981) | Original List, Delisted 2001 (private property) | ||
E | Tehachapi Mountain (6743') | Original List, Delisted 1969 (private property) | ||
E | Tehachapi Mountain (7960+') | Original List, Delisted 2021 (private property) | ||
F | Liebre Twins (6413') | Original List, Delisted 1969 (private property) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Brush Mountain | 7040+ | Eagle Rest Peak | |
B | San Emigdio Mountain | 7492 | Sawmill Mountain, Eagle Rest Peak | |
C | Eagle Rest Peak | 6005 | Eagle Rest Peak, Sawmill Mountain, Cuddy Valley, Pleito Hills | |
D | Antimony Peak | 6848 | Cuddy Valley, Pleito Hills | |
E | Tecuya Mountain | 7160+ | Frazier Mtn | |
F | Cerro Noroeste | 986563 | 8280+ | Sawmill Mountain |
G | Grouse Mountain | 004545 | 8650+ | Eagle Rest Peak, Sawmill Mountain |
H | Sawmill Mountain | 8818 | Sawmill Mountain | |
I | Mount Pinos | 8831 | Sawmill Mountain |
Peak Name | UTM | Elevation | Topo(s) | |
A | Caliente Mountain | 5106 | Caliente Mtn |
Peak Name | UTM | Elevation | Topo(s) | |
A | Peak Mountain | 5843 | Peak Mountain, Bates Canyon | |
B | McPherson Peak | 5749 | Peak Mountain, Bates Canyon | |
C | Fox Mountain # 1 | 5167 | Fox Mountain | |
D | Cuyama Peak (LO) | 5878 | Cuyama Peak, Fox Mountain, Rancho Nuevo Creek | |
E | Lizard Head | 730423 | 5320+ | Cuyama Peak, Rancho Nuevo Creek |
F | McKinley Mountain | 6200+ | San Rafael Mtn, Figueroa Mtn | |
G | Santa Cruz Peak | 5570 | San Rafael Mtn, Figueroa Mtn | |
H | San Rafael Mountain | 6593 | San Rafael Mtn, Figueroa Mtn | |
I | West Big Pine | 6490 | Big Pine Mountain, Madulce Peak, Fox Mountain, Salisbury Potrero | |
J | Big Pine Mountain |
6800+ | Big Pine Mountain, Madulce Peak, Fox Mountain, Salisbury Potrero | |
K | Samon Peak |
6227 | Fox Mountain, Salisbury Potrero, Madulce Peak, Big Pine Mountain | |
L | Madulce Peak | 6536 | Madulce Peak, Big Pine Mountain, Fox Mountain, Salisbury Potrero | |
M | Hildreth Peak | 5065 | Hildreth Peak, Old Man Mountain | |
N | Monte Arido | 6010 | Old Man Mountain, White Ledge Peak | |
O | Old Man Mountain | 5538 | Old Man Mountain, White Ledge Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Frazier Mountain (LO) | 8000+ | Frazier Mtn | |
B | Lockwood Peak | 6261 | Lockwood Valley | |
C | San Guillermo Mountain | 6606 | San Guillermo Mountain | |
D | Reyes Peak | 7514 | Reyes Peak, Wheeler Springs | |
E | Thorn Point (LO) | 6920+ | Lion Canyon, Lockwood Valley, Topatopa Mountains | |
F | San Rafael Peak | 6640+ | Topatopa Mountains, Lockwood Valley | |
G | Alamo Mountain | 206376 | 7360+ | Alamo Mountain |
H | McDonald Peak | 6870 | Alamo Mountain | |
I | Sewart Mountain | 6841 | Alamo Mountain | |
J | Snowy Peak | 6532 | Alamo Mountain, Black Mountain | |
K | Black Mountain #2 | 6202 | Black Mountain, Alamo Mountain | |
L | White Mountain #2 | 6250 | Black Mountain, Cobblestone Mtn, Alamo Mountain | |
M | Cobblestone Mountain | 6733 | Cobblestone Mtn, Black Mountain, Alamo Mountain | |
N | Ortega Hill (5317') | Added 1958, Delisted 1992 (shooting area & heavy brush) | ||
O | Ortega Peak (5854') | Added 1962, Delisted 2001 (shooting area) | ||
P | Chief Peak | 5560+ | Lion Canyon | |
Q | Hines Peak
Suspended 13 July 2021 |
6704 | Topatopa Mountains, Santa Paula Peak, Ojai | |
R | Haddock Mountain | 947334 | 7431 | Lion Canyon, San Guillermo Mountain, Reyes Peak |
S | Topatopa Bluff | 067194 | 6367 | Santa Paula Peak, Topatopa Mountains, Ojai, Lion Canyon |
T | Beartrap Bluff | 6160+ | Reyes Peak | |
? | Devils Heart Peak (5160'+ ) | Original List, Delisted 1959 (condor sanctuary) | ||
? | Topotopa Peak (6200'+) | Original List, Delisted 1959 (condor sanctuary) | ||
? | Whiteacre Peak (5080'+) | Original List, Delisted 1959 (condor sanctuary) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Liebre Mountain | 486422 | 5760+ | Liebre Mountain |
B | Burnt Peak | 5788 | Burnt Peak | |
C | Sawtooth Mountain | 5200+ | Burnt Peak | |
D | Mount McDill | 5187 | Sleepy Valley | |
E | Sawmill Mountain #2 (5514') | Original List, Delisted 1970 (Minor peak, ill-defined. Dominated by other nearby peaks.) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Mount Gleason | 918043 | 6520+ | Acton, Condor Peak, Pacifico Mountain |
B | Iron Mountain #2 | 5635 | Condor Peak, Sunland | |
C | Condor Peak | 5440+ | Condor Peak, Sunland | |
D | Fox Mountain #2 | 5033 | Acton, Condor Peak | |
E | Mount Lukens | 5074 | Condor Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Mount Emma | 5273 | Pacifico Mountain | |
B | Old Mount Emma | 034152 | 5063 | Pacifico Mountain |
C | Pacifico Mountain | 7124 | Pacifico Mountain, Chilao Flat, Waterman Mountain | |
D | Bare Mountain | 6388 | Juniper Hills, Waterman Mountain, Pacifico Mountain | |
E | Granite Mountain #1 | 6600+ | Chilao Flat | |
F | Rabbit Peak #1 | 5307 | Chilao Flat | |
G | Iron Mountain #3 | 5040+ | Chilao Flat | |
H | Round Top | 6316 | Chilao Flat | |
I | Mount Hillyer | 062007 | 6200+ | Chilao Flat |
J | Cole Point | 5604 | Pacifico Mountain |
Peak Name | UTM | Elevation | Topo(s) | |
A | Josephine Peak | 5558 | Condor Peak | |
B | Strawberry Peak | 6164 | Condor Peak, Chilao Flat | |
C | Mount Lawlor | 5957 | Chilao Flat | |
D | Barley Flats | 006934 | 5600+ | Chilao Flat |
E | Mount Sally | 5408 | Chilao Flat | |
F | Vetter Mountain (LO) | 5908 | Chilao Flat | |
G | Mount Mooney | 5840+ | Chilao Flat |
Peak Name | UTM | Elevation | Topo(s) | |
A | Mount Deception | 974901 | 5796 | Chilao Flat, Mount Wilson |
B | Mount Disappointment | 5960+ | Chilao Flat, Mount Wilson | |
C | San Gabriel Peak | 6161 | Chilao Flat, Mount Wilson | |
D | Mount Markham | 5742 | Mount Wilson, Pasadena | |
E | Mount Lowe | 5603 | Mount Wilson, Pasadena | |
F | Occidental Peak | 5732 | Mount Wilson | |
G | Mount Wilson | 023873 | 5710 | Mount Wilson |
H | Mount Harvard (5441') | Added 1946, Delisted 2000 (private property) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Winston Peak | 7502 | Waterman Mountain | |
B | Mount Akawie | 157014 | 7283 | Waterman Mountain |
C | Pleasant View Ridge | 165055 | 7983 | Juniper Hills, Waterman Mountain, Valyermo |
D | Will Thrall Peak |
7845 | Juniper Hills, Waterman Mountain, Valyermo | |
E | Pallett Mountain | 7760+ | Juniper Hills, Waterman Mountain, Crystal Lake | |
F | Mount Williamson | 8244 | Crystal Lake | |
G | Mount Lewis | 8396 | Crystal Lake | |
H | Pinyon Ridge | 308060 | 6535 | Valyermo, Mescal Creek |
I | Winston Ridge | 7003 | Waterman Mountain | |
J | Table Mountain (7516') | Original List, Delisted 1968 (private property) | ||
K | Goodykoontz Peak | 7558 | Waterman Mtn |
Peak Name | UTM | Elevation | Topo(s) | |
A | Waterman Mountain | 8038 | Waterman Mountain | |
B | Twin Peaks | 7761 | Waterman Mountain | |
C | Mount Islip | 8250 | Crystal Lake | |
D | South Mount Hawkins (LO) | 7783 | Crystal Lake | |
E | Middle Hawkins | 253994 | 8505 | Crystal Lake |
F | Mount Hawkins | 8850 | Crystal Lake | |
G | Throop Peak | 9138 | Crystal Lake | |
H | Mount Burnham | 8997 | Crystal Lake | |
I | Mount Baden-Powell | 9399 | Crystal Lake | |
J | Ross Mountain | 7402 | Crystal Lake | |
K | Kratka Ridge | 7515 | Waterman Mountain | |
L | Copter Ridge | 7499 | Crystal Lake |
Peak Name | UTM | Elevation | Topo(s) | |
A | Monrovia Peak | 5409 | Azusa, Mount Wilson | |
B | Smith Mountain | 5111 | Crystal Lake | |
C | Rattlesnake Peak | 5826 | Crystal Lake, Glendora | |
D | Iron Mountain #1 | 8007 | Mount San Antonio, Mt Baldy, Glendora | |
E | Lookout Mountain #2 | 6812 | Mt Baldy, Mount San Antonio | |
F | Sunset Peak | 5796 | Mount San Antonio, Mt Baldy |
Peak Name | UTM | Elevation | Topo(s) | |
A | Circle Mountain | 6880+ | Telegraph Peak | |
B | Wright Mountain | 8505 | Mount San Antonio | |
C | Pine Mountain #1 | 9648 | Mount San Antonio | |
D | Dawson Peak | 9575 | Mount San Antonio | |
E | Mount San Antonio | 10,064 | Mount San Antonio, Telegraph Peak, Mt Baldy | |
F | Thunder Mountain | 8587 | Telegraph Peak, Mount San Antonio | |
G | Telegraph Peak | 8985 | Telegraph Peak, Mount San Antonio | |
H | Chalk Peak (6089') | Added 1970, 1987, Delisted 1980,1990 (shooting range) | ||
I | Gobblers Knob | 458969 | 6955 | Telegraph Peak |
J | Mount Harwood | 9552 | Mount San Antonio, Telegraph Peak | |
K | Pine Mountain Ridge | 7440+ | Mount San Antonio | |
L | Wild View Peak | 7258 | Mount San Antonio |
Peak Name | UTM | Elevation | Topo(s) | |
A | Sugarloaf Peak | 6924 | Mt Baldy, Cucamonga Peak | |
B | Ontario Peak | 8693 | Cucamonga Peak | |
C | Bighorn Peak | 8441 | Cucamonga Peak, Mt Baldy | |
D | Timber Mountain | 8303 | Mount San Antonio, Telegraph Peak | |
E | Cucamonga Peak | 8859 | Cucamonga Peak, Mt Baldy | |
F | Etiwanda Peak | 458969 | 8662 | Cucamonga Peak, Mt Baldy |
G | Buck Point | 502861 | 6433 | Cucamonga Peak |
H | San Sevaine Lookout | 548862 | 5240+ | Devore, Cucamonga Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Santiago Peak | 5687 | Santiago Peak | |
B | Modjeska Peak | 5496 | Santiago Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Cleghorn Mountain | 5333 | Cajon | |
B | Cajon Mountain | 614921 | 5360 | Cajon |
C | Sugarpine Mountain | 5478 | Cajon, Silverwood Lake | |
D | Monument Peak #2 | 5290 | San Bernardino North, Silverwood Lake | |
E | The Pinnacles | 5737 | Lake Arrowhead | |
F | Mount Marie Louise | 5507 | Lake Arrowhead | |
G | Strawberry Peak #2 (6153') | Original List, Delisted 1969 (overdeveloped) | ||
H | Heaps Peak (6421') | Original List, Delisted 1969 (overdeveloped) | ||
I | Bailey Peak | 662909 | 5699 | Silverwood Lake, Cajon |
? | Jobs Peak (5388') | Original List, Delisted 1960 (overdeveloped) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Round Mountain | 5272 | Lake Arrowhead | |
B | Luna Mountain | 5967 | Lake Arrowhead, Butler Peak | |
C | Rattlesnake Mountain | 6131 | Butler Peak | |
D | White Mountain #1 | 7727 | Butler Peak | |
E | Deer Mountain | 5536 | Butler Peak, Lake Arrowhead | |
F | Shay Mountain | 6714 | Butler Peak | |
G | Little Shay Mountain | 6635 | Butler Peak | |
H | Ingham Peak | 6355 | Butler Peak | |
I | Hawes Peak | 6751 | Butler Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Crafts Peak | 8364 | Butler Peak, Keller Peak | |
B | Butler Peak (LO) | 8535 | Butler Peak | |
C | Grays Peak | 7920+ | Fawnskin | |
D | Little Bear Peak | 7621 | Fawnskin | |
E | Delamar Mountain | 8398 | Fawnskin | |
F | Arctic Point | 101973 | 8336 | Fawnskin |
G | Bertha Peak | 8201 | Fawnskin | |
H | Gold Mountain | 8235 | Fawnskin, Big Bear City | |
I | Silver Peak | 6756 | Big Bear City |
Peak Name | UTM | Elevation | Topo(s) | |
A | Mill Peak | 6670 | Keller Peak | |
B | Keller Peak (LO) | 7882 | Keller Peak | |
C | Slide Peak | 7841 | Keller Peak | |
D | Sugarloaf Mountain | 9952 | Moonridge | |
E | Heart Bar Peak | 8332 | Moonridge | |
F | Lookout Point (7920'+) | Original List, Delisted 1970 (Ill-defined, minor peak) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Bighorn Mountains | 5894 | Rattlesnake Canyon, Bighorn Canyon | |
B | Granite Peaks | 7527 | Rattlesnake Canyon | |
C | Tip Top Mountain | 7623 | Rattlesnake Canyon, Big Bear City, Onyx Peak | |
D | Mineral Mountain | 7238 | Rattlesnake Canyon, Big Bear City, Onyx Peak | |
E | Meeks Mountain | 6277 | Bighorn Canyon, Rattlesnake Canyon | |
F | Black Mountain #4 | 6149 | Rimrock | |
G | Onyx Peak #1 | 9113 | Onyx Peak | |
H | Three Sisters | 8100 | Onyx Peak | |
I | Chaparrosa Peak | 5541 | Rimrock | |
J | Wysup Peak | 8990 | Onyx Peak, Moonridge |
Peak Name | UTM | Elevation | Topo(s) | |
A | Constance Peak | 6645 | Big Bear Lake | |
B | San Bernardino Peak | 10,649 | Forest Falls, Big Bear Lake | |
C | San Bernardino East Peak | 10,691 | Forest Falls, Big Bear Lake | |
D | Anderson Peak | 10,840+ | Forest Falls, Big Bear Lake | |
E | Shields Peak | 10,680+ | Big Bear Lake, Forest Falls | |
F | Charlton Peak | 10,806 | San Gorgonio Mountain, Moonridge | |
G | Jepson Peak | 11,205 | San Gorgonio Mountain, Moonridge | |
H | Dobbs Peak | 10,459 | San Gorgonio Mountain, Moonridge | |
I | San Gorgonio Mountain | 11,499 | San Gorgonio Mountain, Moonridge | |
J | Ten Thousand Foot Ridge | 192746 | 10,094 | San Gorgonio Mountain, Moonridge |
K | Lake Peak | 10,161 | San Gorgonio Mountain, Moonridge | |
L | Grinnell Mountain | 10,284 | Moonridge, San Gorgonio Mountain | |
M | Dragons Head | 157719 | 10,866 | San Gorgonio Mountain |
N | Bighorn Mountain | 168720 | 10,997 | San Gorgonio Mountain, Moonridge |
Peak Name | UTM | Elevation | Topo(s) | |
A | Allen Peak | 5795 | Forest Falls, Yucaipa | |
B | Birch Mountain | 7826 | Forest Falls | |
C | Cedar Mountain | 8324 | Forest Falls | |
D | Wilshire Peak | 8680+ | Forest Falls | |
E | Wilshire Mountain | 087691 | 8832 | Forest Falls |
F | Little San Gorgonio Peak | 9133 | Forest Falls | |
G | Galena Peak
Suspended September 2023, safety concerns |
9324 | San Gorgonio Mountain | |
H | Pisgah Peak (5488') | Added 1962, Delisted 1988 (private property) | ||
I | Kitching Peak (6598') | Original List, Delisted 1998, (too difficult) | ||
J | Snow Peak (7920') | Added 1990, Delisted 1998, (private property) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Eureka Peak | 5518 | Joshua Tree South | |
B | Quail Mountain | 701628 | 5800+ | Indian Cove, Keys View, Joshua Tree South, East Deception Canyon |
C | Queen Mountain | 832681 | 5680+ | Queen Mountain |
D | Ryan Mountain | 5457 | Keys View, Indian Cove | |
E | Mount Inspiration | 5560+ | Keys View | |
F | Lost Horse Mountain | 799553 | 5313 | Keys View |
G | Little Berdoo Peak | 5440+ | Rockhouse Canyon | |
H | Bernard Peak | 5430 | Rockhouse Canyon | |
I | Warren Point | 5103 | Yucca Valley South | |
J | Mount Minerva Hoyt | Indian Cove, Keys View, Joshua Tree South, East Deception Canyon | ||
? | Joshua Peak (5072') | Original List, Excised 1946 (minor bump) | ||
? | Tandy Point (5098') | Original List, Excised 1946 (too easy) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Ranger Peak (5020') | Delisted 1999, - (drive-up of little value) | ||
B | Indian Mountain | 5790 | Lake Fulmor | |
C | Black Mountain #1 (LO) | 7772 | Lake Fulmor | |
D | Castle Rocks | 8600 | Lake Fulmor, San Jacinto Peak | |
E | Folly Peak | 10,480+ | San Jacinto Peak | |
F | San Jacinto Peak | 10,804 | San Jacinto Peak | |
G | Cornell Peak | 9750 | San Jacinto Peak | |
H | Jean Peak | 10,670 | San Jacinto Peak | |
I | Marion Mountain | 289394 | 10,320+ | San Jacinto Peak |
J | Suicide Rock | 7528 | San Jacinto Peak | |
K | Drury Peak | 291407 | 10,160+ | San Jacinto Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Lily Rock | 8000+ | San Jacinto Peak, Idyllwild | |
B | Tahquitz Peak (LO) | 8846 | San Jacinto Peak, Idyllwild | |
C | Red Tahquitz | 8720+ | San Jacinto Peak | |
D | Southwell Peak ("South" on USGS topos) |
7840+ | Idyllwild, San Jacinto Peak | |
E | Antsell Rock | 7679 | Idyllwild, Palm View Peak | |
F | Apache Peak | 7567 | Idyllwild, Palm View Peak | |
G | Spitler Peak | 7440+ | Palm View Peak, Idyllwild | |
H | Palm View Peak | 7160+ | Palm View Peak | |
I | Cone Peak | 6800+ | Palm View Peak | |
J | Pyramid Peak | 7035 | Palm View Peak | |
K | Pine Mountain #2 | 7054 | Palm View Peak | |
L | Lion Peak | 6868 | Palm View Peak | |
M | Butterfly Peak | 390202 | 6240+ | Butterfly Peak |
N | Rock Point | 383176 | 5280+ | Butterfly Peak |
O | Ken Point | 417187 | 6423 | Butterfly Peak |
P | Sam Fink Peak | 352372 | 7339 | Palm Springs, San Jacinto Peak |
Peak Name | UTM | Elevation | Topo(s) | |
A | Rouse Hill
Suspended 1 August 2023 due to Fairview Fire Closure |
5168 | Idyllwild, Blackburn Canyon | |
B | Little Cahuilla Mountain | 5042 | Cahuilla Mtn | |
C | Cahuilla Mountain | 5635 | Cahuilla Mtn | |
D | Thomas Mountain | 6825 | Anza, Idyllwild | |
E | Lookout Mountain #1 | 5590 | Butterfly Peak, Idyllwild | |
F | Baldy Mountain (5571') | Added 1954, Delisted 1968 (private property) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Asbestos Mountain | 5265 | Rancho Mirage, Toro Peak | |
B | Sheep Mountain | 5141 | Toro Peak | |
C | Martinez Mountain | 608127 | 6560+ | Martinez Mtn, Toro Peak |
D | Santa Rosa Mountain | 8070 | Toro Peak, Butterfly Peak | |
E | Toro Peak | 8316 | Toro Peak | |
F | Rabbit Peak #2 | 708994 | 6640+ | Rabbit Peak, Fonts Point, Clark Lake NE |
G | Villager Peak | 5756 | Rabbit Peak, Fonts Point | |
H | Rosa Point | 5083 | Fonts Point |
Peak Name | UTM | Elevation | Topo(s) | |
A | Eagle Crag | 5077 | Vail Lake, Boucher Hill, Aguanga | |
B | Morgan Hill (5596') | Added 1954, Delisted 1978 (private property) | ||
C | Boucher Hill | 5438 | Boucher Hill | |
D | Palomar Mountain | 6140 | Palomar Observatory | |
E | Beauty Peak | 5548 | Beauty Mountain | |
F | Iron Spring Mountain | 5755 | Beauty Mountain | |
G | Combs Peak | 6193 | Bucksnort Mtn, Hot Springs Mtn | |
H | Hot Springs Mountain | 6533 | Hot Springs Mtn | |
I | San Ysidro Mountain | 6147 | Borrego Palm Canyon, Tubb Canyon | |
J | Pechacho Peak (5719') | Added 1946, Delisted 1975 (Indian property) |
Peak Name | UTM | Elevation | Topo(s) | |
A | Granite Mountain #2 | 5633 | Earthquake Valley | |
B | Whale Peak | 5349 | Whale Peak | |
C | North Peak (5993') | Original List, Delisted 1973 (private property) | ||
D | Middle Peak | 5883 | Cuyamaca Peak | |
E | Cuyamaca Peak | 6512 | Cuyamaca Peak | |
F | Stonewall Peak | 5730 | Cuyamaca Peak | |
G | Oakzanita Peak | 5054 | Cuyamaca Peak | |
H | Garnet Mountain | 482443 | 5680+ | Monument Peak |
I | Garnet Peak | 5880+ | Monument Peak | |
J | Monument Peak #1 | 6271 | Monument Peak | |
K | Cuyapaipe Mountain (6378') | Added 1956, Delisted 2008 (private property) | ||
L | Sheephead Mountain | 5896 | Mount Laguna | |
M | Stephenson Peak (6200'+) | Added 1946, Delisted 1956 (overdeveloped) | ||
N | Japacha Peak (5825') | Added 1956, Delisted 1960 (minor bump) | ||
? | Laguna Peak (6100') | Added 1946, Delisted 1956 (minor bump) | ||
? | Guatay Peak (4885') | Added 1946, Exised 1946 (below 5000') |
The listed maps are USGS topographic maps, 7½ minute, 1:24,000 series. The USGS has a useful free pamphlet, "CALIFORNIA - Index to topographic and other MAP COVERAGE" that locates these maps. Elevations, in feet, are taken from the maps. A sign indicates the highest contour line on peaks without a spot elevation on the map. The first listed map contains the listed peak. Additional maps are named for peaks that are near a map edge or corner, or that have a part of the usual climbing route on adjacent maps.
UTM (Universal Transverse Mercator) coordinates are useful for specifying locations on a map: peaks, road junctions or points on a climbing route. The UTM grid is defined by fine black lines on recent maps and by blue tick marks along the edges of older maps. The lines (or tick marks) are one kilometer apart and each has a unique two digit identifying number. A location to the nearest 100 meters is given by a six digit number. The first two digits are the eastward coordinate from the top or bottom edge of the map and the third digit is the number of tenths of a kilometer to the east of the grid line. The fourth and fifth digits are the northward coordinate obtained from the right or left edge of the map and the sixth digit is the number of tenths of a kilometer to the north of the grid line. For example, Etiwanda Peak (17F), which is not named on the map, has UTM coordinates of 473874. This means that Etiwanda is 300 meters east (third digit) of the grid line defined by the blue tick marks that are numbered "47" on the top and bottom edges of the map. Similarly, it is 400 meters north of the grid line numbered "87" on the left and right edges of the map.
|