Hundred Peaks Emblem
Sierra Club Hundred Peaks Section Sierra Club

Home

About Us

Newsletter

Outings

Peak List


Emblems

Archives

Awards

Register Box

Climbing Guides

Bylaws/Policies

Merchandise

Membership

Find us on Facebook

Join the Sierra
                                                                                                                   Club

Digitized Lookouts

The Hundred Peaks Section thanks many people for making these digitized Lookouts available, including Bob Cates for scanning the 1960s and early 1970s issues; Paxton Starksen for many years and years of old copies and Michael McCarty for scanning those old copies; Joe Young for providing the webmaster with the digital files used by the printer before there was an e-Lookout; and Membership Chairs Greg DeHoogh and Michael McCarty for keeping the webmaster current with e-Lookouts since then. Do you have any copies of the missing or incomplete Lookouts below? Contact Michael McCarty at lookout_membership@hundredpeaks.org.

1964-1969

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January 1964 I - 1 746K
March 1964 I - 2 1.0 megs
May 1964 I - 3 1.0 megs
July 1964 I - 4 903K
September 1964 I - 5 1.6 megs
December 1964 II - 1 2.2 megs
January 1965 II - 2 1.6 megs
March 1965 II - 3 2.2 megs
May 1965 II - 4 1.8 megs
Summer 1965 II - 5 Not yet digitized
December 1965 II - 6 2.1 megs
February 1966 III - 1 1.6 megs
April 1966 III - 2 2.1 megs
June 1966 III - 3 2.2 megs
August 1966 III - 4 3.0 megs
October-November 1966 III - 5 1.9 megs
January 1967 IV - 1 5.7 megs
March 1967 IV - 2 1.5 megs
May 1967 IV - 3 1.2 megs
July 1967 IV - 4 1.9 megs
September 1967 IV - 5 1.4 megs
November 1967 IV - 6 976K
January 1968 V - 1 1.0 megs
March 1968 V - 2 800K
May-July 1968 V - 3-4 1.4 megs
September 1968 V - 5 764K
November 1968 V - 6 1.3 megs
January 1969 VI - 1 1.2 megs
March 1969 VI - 2 1.4 megs
May 1969 VI - 3 1.5 megs
July 1969 VI - 4 1.7 megs
September 1969 VI - 5 883K
November 1969 VI - 6 1.5 megs

1970-1976

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January 1970 VII - 1 1.2 megs
March 1970 VII - 2 1.1 megs
May 1970 VII - 3 1.4 megs
July 1970 VII - 4 535K
September 1970 VII - 5 1.3 megs
November 1970 VII - 6 1.7 megs
January 1971 VIII - 1 4.6 megs
March-April 1971 VIII - 2 3.8 megs
May-June 1971 VIII - 3 5.1 megs
July-August 1971 VIII - 4 5.7 megs
September 1971-December 1975   Missing
January-February 1976 XIII - 1 8.2 megs
March 1976-December 1979   Missing

1983-1989

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January 1980-August 1983   Missing
September-October 1983 XX - 4 1.0 megs
November-December 1983 XX - 5 Missing
January-February 1984 XXI - 1 600K
March-April 1984 XXI - 2 1.2 megs
May-June 1984 XXI - 3 1.3 megs
July-August 1984 XXI - 4 1.7 megs
September-October 1984 XXI - 5 1.4 megs
November-December 1984 XXI - 6 950K
January-February 1985 XXII - 1 3.2 megs
March-April 1985 XXII/XXIII - 2 1.4 megs
May-June 1985 XXII/XXIII - 3 1.4 megs
July-August 1985 XXII/XXIII - 4 2.2 megs
September-October 1985 XXII - 5 8.1 megs
November-December 1985 XXII - 6 6.7 megs
January-February 1986 XXIII - 1 8.5 megs
March-April 1986 XXIII - 2 1.2 megs
May-June 1986 XXIII - 3 1.3 megs
July-August 1986 XXIII - 4 2.1 megs
September-October 1986 XXIII - 5 2.1 megs
November-December 1986 XXIII - 6 1.3 megs
January-February 1987 XXIV - 1 770K
March-April 1987 XXIV - 2 1.3 megs
May-June 1987 XXIV - 3 959K
July-August 1987 XXIV - 4 1.8 megs
September-October 1987 XXIV - 5 1.7 megs
November-December 1987 XXIV - 6 1.3 megs
January-February 1988 XXV - 1 1.7 megs
March-April 1988 XXV - 2 1.3 megs
May-June 1988 XXV - 3 7.6 megs
July-August 1988 XXV - 4 8.0 megs
September-October 1988 XXV - 5 1.6 megs
November-December 1988 XXV - 6 8.8 megs
January-February 1989 XXVI - 1 3.1 megs
March-April 1989 XXVI - 2 10.1 megs
May-June 1989 XXVI - 3 9.7 megs
July-August 1989 XXVI - 4 Missing
September-October 1989 XXVI - 5 9.6 megs
November-December 1989 XXVI - 6 8.8 megs

1990-1999

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January-February 1990 XXVII - 1 1.3 megs
March-April 1990 XXVII - 2 2.2 megs
May-June 1990 XXVII - 3 1.6 megs
July-August 1990 XXVII - 4 3.4 megs
September-October 1990 XXVII - 5 2.5 megs
November-December 1990 XXVII - 6 1.5 megs
January-February 1991 XXVIII - 1 2.8 megs
March-April 1991 XXVIII - 2 2.1 megs
May-June 1991 XXVIII - 3 2.0 megs
July-August 1991 XXVIII - 4 2.3 megs
July-August 1991 XXVIII - 4 Missing
September-October 1991 XXVIII - 5 Missing
November-December 1991 XXVIII - 6 2.4 megs
January-February 1992 XXIX - 1 2.1 megs
March-April 1992 XXIX - 2 1.3 megs
May-June 1992 XXIX - 3 2.7 megs
July-August 1992 XXIX - 4 2.3 megs
September-October 1992 XXIX - 5 1.9 megs
November-December 1992 XXIX - 6 2.7 megs
January-February 1993 XXX - 1 3.57 megs
March-April 1993 XXX - 2 5.4 megs
May-June 1993 XXX - 3 3.4 megs
July-August 1993 XXX - 4 2.8 megs
September-October 1993 XXX - 5 1.5 megs
November-December 1993 XXX - 6 1.2 megs
January-February 1994 XXXI - 1 1.7 megs
March-April 1994 XXXI/XXXII - 2 Missing
May-June 1994 XXXI/XXXII - 3 2.7 megs
July-August 1994 XXXI/XXXII - 4 10.4 megs
September-October 1994 XXXI/XXXII - 5 6.6 megs
November-December 1994 XXXI/XXXII - 6 2.3 megs
January-February 1995 XXXII/XXXIII - 1 2.5 megs
March-April 1995 XXXII/XXXIII - 2 Missing
May-June 1995 XXXII/XXXIII - 3 Missing
July-August 1995 XXXII/XXXIII - 4 2.5 megs
September-October 1995 XXXII/XXXIII - 5 2.7 megs
November-December 1995 XXXII/XXXIII - 6 1.8 megs
January-February 1996 XXXIII/XXXIV - 1 2.1 megs
March-April 1996 XXXIII/XXXIV - 2 2.3 megs
May-June 1996 XXXIII/XXXIV - 3 1.6 megs
July-August 1996 XXXIII - 4 1.8 megs
September-October 1996 XXXIII - 5 1.9 megs
November-December 1996 XXXIII - 6 Missing
January-February 1997 XXXIV - 1 1.4 megs
March-April 1997 XXXIV - 2 2.8 megs
May-June 1997 XXXIV - 3 1.6 megs
July-August 1997 XXXIV - 4 1.6 megs
September-October 1997 XXXIV - 5 2.0 megs
November-December 1997 XXXIV - 6 1.7 megs
January-February 1998 XXXV - 1 2.1 megs
March-April 1998 XXXV - 2 1.5 megs
May-June 1998 XXXV - 3 2.6 megs
July-August 1998 XXXV - 4 4.5 megs
September-October 1998 XXXV - 5 2.1 megs
November-December 1998 XXXV - 6 1.9 megs
January-February 1999 XXXVI - 1 2.1 megs
March-April 1999 XXXVI - 2 2.2 megs
May-June 1999 XXXVI - 3 1.7 megs
July-August 1999 XXXVI - 4 2.7 megs
September-October 1999 XXXVI - 5 3.2 megs
November-December 1999 XXXVI - 6 2.3 megs

2000-2009

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January-February 2000 XXXVII - 1 2.2 megs
March-April 2000 XXXVII - 2 Missing
May-June 2000 XXXVII - 3 Missing
July-August 2000 XXXVII - 4 Missing
September-October 2000 XXXVII - 5 Missing
November-December 2000 XXXVII - 6 Missing
January-February 2001 XXXVIII - 1 Missing
March-April 2001 XXXIV/XXXVIII - 2 3.0 megs
May-June 2001 XXXIV/XXXVIII - 3 2.1 megs
July-August 2001 XXXIV/XXXVIII - 4 2.4 megs
September-October 2001 XXXIV/XXXVIII - 5 2.3 megs
November-December 2001 XXXIV/XXXVIII - 6 2.9 megs
January-February 2002 XXXV/XXXIX - 1 Not yet digitized
March-April 2002 XXXV/XXXIX - 2 3.0 megs
May-June 2002 XXXV/XXXIX - 3 2.5 megs
July-August 2002 XXXIX - 4 3.5 megs
September-October 2002 XXXIX - 5 3.0 megs
November-December 2002 XXXIX - 6 2.1 megs
January-February 2003 XL - 1 1.8 megs
March-April 2003 XL - 2 3.5 megs
May-June 2003 XL - 3 2.5 megs
July-August 2003 XL - 4 3.1 megs
September-October 2003 XL - 5 2.9 megs
November-December 2003 XL - 6 3.4 megs
January-February 2004 XXXXI - 1 2.2 megs
March-April 2004 XXXXI - 2 2.4 megs
May-June 2004 XXXXI - 3 2.1 megs
July-August 2004 XXXXI - 4 2.3 megs
September-October 2004 XXXXI - 5 2.4 megs
November-December 2004 XXXXI - 6 2.3 megs
January-February 2005 XXXXII - 1 1.5 megs
March-April 2005 XLII - 2 2.0 megs
May-June 2005 XLII - 3 2.4 megs
July-August 2005 XLII - 4 2.4 megs
September-October 2005 XLII - 5 1.9 megs
November-December 2005 XLII - 6 2.9 megs
January-February 2006 XLIII - 1 1.3 megs
March-April 2006 XLIII - 2 1.9 megs
May-June 2006 XLIII - 3 2.0 megs
July-August 2006 XLIII - 4 1.7 megs
September-October 2006 XLIII - 5 2.8 megs
November-December 2006 XLIII - 6 2.6 megs
January-February 2007 XLIV - 1 Not yet digitized
March-April 2007 XLIV - 2 2.3 megs
May-June 2007 XLIV - 3 2.0 megs
July-August 2007 XLIV - 4 1.9 megs
September-October 2007 XLIV - 5 3.1 megs
November-December 2007 XLIV - 6 1.5 megs
January-February 2008 XLV - 1 2.0 megs
March-April 2008 XLV - 2 2.9 megs
Incompletely digitized
May-June 2008 XLV - 3 1.9 megs
July-August 2008 XLV - 4 2.5 megs
September-October 2008 XLV - 5 1.8 megs
November-December 2008 XLV - 6 Not yet digitized
January-February 2009 XLVI - 1 1.3 megs
March-April 2009 XLVI - 2 912K
May-June 2009 XLVI - 3 1.5 megs
July-August 2009 XLVI - 4 1.2 megs
September-October 2009 XLVI - 5 598K
November-December 2009 XLVI - 6 9.4 megs

2010-2019

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January-February 2010 XLVII - 1 10.2 megs
March-April 2010 XLVII - 2 950K
May-June 2010 XLVII - 3 667K
July-August 2010 XLVII - 4 7.1 megs
September-October 2010 XLVII - 5 1.3 megs
November-December 2010 XLVII - 6 1.8 megs
January-February 2011 XLVIII - 1 962K
March-April 2011 XLVIII - 2 929K
May-June 2011 XLVIII - 3 1.3 megs
July-August 2011 XLVIII - 4 890K
September-October 2011 XLVIII - 5 755K
November-December 2011 XLVIII - 6 1.0 megs
January-February 2012 XLIX - 1 1.1 megs
March-April 2012 XLIX - 2 1.2 megs
May-June 2012 XLIX - 3 868K
July-August 2012 XLIX - 4 904K
September-October 2012 XLIX - 5 600K
November-December 2012 XLIX - 6 900K
January-February 2013 50 - 1 2.4 megs
March-April 2013 50 - 2 1.5 megs
May-June 2013 50 - 3 1.6 megs
July-August 2013 50 - 4 2.4 megs
September-October 2013 50 - 5 2.2 megs
November-December 2013 50 - 6 3.3 megs
January-February 2014 51 - 1 1.0 megs
March-April 2014 51 - 2 1.5 megs
May-June 2014 51 - 3 1.1 megs
July-August 2014 51 - 4 2.0 megs
September-October 2014 51 - 5 4.0 megs
November-December 2014 51 - 6 1.5 megs
January-February 2015 52 - 1 1.1 megs
March-April 2015 52 - 2 1.1 megs
May-June 2015 52 - 3 1.8 megs
July-August 2015 52 - 4 2.1 megs
September-October 2015 52 - 5 2.2 megs
November-December 2015 52 - 6 2.5 megs
January-February 2016 53 - 1 2.7 megs
March-April 2016 53 - 2 4.3 megs
May-June 2016 53 - 3 5.5 megs
July-August 2016 53 - 4 5.1 megs
September-October 2016 53 - 5 5.3 megs
November-December 2016 53 - 6 5.1 megs
January-February 2017 54 - 1 4.3 megs
March-April 2017 54 - 2 4.1 megs
May-June 2017 54 - 3 4.8 megs
July-August 2017 54 - 4 4.6 megs
September-October 2017 54 - 5 4.4 megs
November-December 2017 54 - 6 4.9 megs
January-February 2018 55 - 1 6.9 megs
March-April 2018 55 - 2 6.6 megs
May-June 2018 55 - 3 4.1 megs
July-August 2018 55 - 4 5.1 megs
September-October 2018 55 - 5 4.3 megs
November-December 2018 55 - 6 5.5 megs
January-February 2019 56 - 1 4.3 megs
March-April 2019 56 - 2 4.5 megs
May-June 2019 56 - 3 5.3 megs
July-August 2019 56 - 4 4.0 megs
September-October 2019 56 - 5 4.8 megs
November-December 2019 56 - 6 6.0 megs

2020-

Jump to the 1960s, 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Date Volume and Issue Size
January-February 2020 57 - 1 4.7 megs
March-April 2020 57 - 2 4.8 megs
May-June 2020 57 - 3 5.0 megs
July-August 2020 57 - 4 3.8 megs
September-October 2020 57 - 5 2.8 megs
November-December 2020 57 - 6 3.4 megs
January-February 2021 58 - 1 3.1 megs
March-April 2021 58 - 2 2.2 megs
May-June 2021 58 - 3 3.6 megs
July-August 2021 58 - 4 3.4 megs
September-October 2021 58 - 5 3 megs
November-December 2021 58 - 6 3.5 megs
January-February 2022 59 - 1 2.9 megs
March-April 2022 59 - 2 2.2 megs
May-June 2022 59 - 3 3.5 megs
July-August 2022 59 - 4 3.1 megs
September-October 2022 59 - 5 2.9 megs
November-December 2022 59 - 6 2.8 megs
January-February 2023 60 - 1 2.2 megs
March-April 2023 60 - 2 2.4 megs
May-June 2023 60 - 3 4.5 megs
July-August 2023 60 - 4 2.1 megs
September-October 2023 60 - 5 2.1 megs
November-December 2023 60 - 6 3.5 megs
January-February 2024 61 - 1 3.5 megs
March-April 2024 61 - 2 2.2 megs
May-June 2024 61 - 3 2.6 megs

Sierra Club

Angeles Chapter

Desert Peaks

Lower Peaks

Sierra Peaks

San Diego Peaks


© Copyright 2015-2024 - All Rights Reserved Hundred Peaks Section, Angeles Chapter, Sierra Club
Most recent update: Tuesday, 27-Aug-2024 08:05:05 PDT
Valid HTML 4.01!